Key Stage 2 Provisional Outcomes 2023
We are
absolutely delighted with our Year 6 pupils and their fantastic outcomes from
the KS2 SATs in 2023. The results are testament to their outstanding work ethic
and resilience as well as our brilliant teaching and support team. The pupils
all worked so hard, and we are confident that they will progress into the
secondary phase of their education with the knowledge and understanding
required. We hope they were all as equally proud as we were!
| HMS 2023 (unvalidated data) | National 2023 | HMS 2022 (first assessments post pandemic) | HMS 2019 | |
Reading | Expected standard + | 82% | 73% | 75% | 82% |
Greater depth standard | 40% | * | 36% | 36% | |
Average progress | -0.7 | * | -1.58 | -0.91 | |
Average scaled score | 107 | 105 | 106 | 106 | |
Writing | Expected standard + | 86% | 71% | 82% | 89% |
Greater depth standard | 24% | * | 19% | 29% | |
Average progress | 0.2 | * | 0.02 | -0.11 | |
Maths | Expected standard + | 85% | 73% | 86% | 87% |
Greater depth standard | 29% | * | 28% | 30% | |
Average progress | -1.0 | * | -1.04 | -1.20 | |
Average scaled score | 106 | 104 | 105 | 106 | |
EGPS | Expected standard + | 84% | 72% | 71% | 87% |
Greater depth standard | 38% | * | 31% | 33% | |
Average scaled score | 105 | 105 | 105 | 107 | |
Reading, writing and maths combined | Expected standard + | 73% | 59% | 67% | 77% |
Greater depth standard | 16% | * | 12% | 17% | |
Science | Expected standard + | 99% | 80% | 97% | 94% |
The above data is accurate as of 13th September 2023.